Kiina | |
Filippiinit Indonesia Intia Iran Japani Kiina Korea Pakistan Taiwan Thaimaa Venäjä | |
557,93 | tent. Xinjiang RGD, Urumqi (logged here by MKA in Almaty) | LEM132 |
576 | Yunnan RGD, unid QTH | LEM132 | 181199 |
648 | Guangdong RGD, Guangzhou | MKA | 130300 |
684 | CRI | MKA | 210300 |
684 | Gansu RGD | MKA | 71199 |
729 | Jiangxi RGD, Nanchang | LEM132 | 151199 |
738 | Hunan RGD, Changsha | LEM132 | 151199 |
738 | + | Jilin RGD, Changchun | LEM132 | 161199 |
738 | Xinjiang RGD, Urumqi | PUL/R LEM132 LEM133 | 271099 |
756 | CNR | LEM135 | 141299 |
774 | Hubei RGD, Wuhan | LEM130 LEM135 | 241099 |
783 | RTHK R5, Hong Kong | LEM132 | 161199 |
792 | Guangxi RGD, Nanning | LEM132 | 181199 |
819 | Shanxi RGD, Taiyuan | LEM132 LEM133 LEM136 |
828 | Beijing RGD, Beijing | LEM135 LEM133 | 141299 |
828 | + | Guangdong RGD, Heyuan | LEM132 LEM133 | 161199 |
864 | Anhui Jingji GD, Hefei | MKA LEM138 | 240100 |
864 | Anhui RGD | MKA | 51199 |
891 | Ningxia RGD, Yinchuan | LEM130 LEM132 | 261099 |
918 | Shandong RGD, Yantai | LEM132 | 221199 |
936 | Anhui RGD, Hebei | LEM130 LEM133 MKA |
972 | Henan EBS, Zhengzhou | LEM132 | 171199 |
981 | CNR-1 //1377 | MAA11 PW POS |
1017 | CRI Changchun | LEM135 LEM133 | 131299 |
1026 | + | Beijing RGD, Beijing | LEM132 | 221199 |
1026 | Guixhou RGD, Jianhe | LEM132 | 181199 |
1035 | CNR-1 | LEM132 LEM135 MKA |
1044 | CRI Changzhou | LEM135 LEM133 | 121299 |
1044 | Metro BC, Peng Chau, Hong Kong | LEM132 LEM133 LEM135 |
1071 | + | Baoji RGD, Baoji | LEM132 | 171199 |
1071 | Tianjin RGD, Tianjin | LEM132 LEM138 |
1080 | + | Shantou RGD, Shantou | LEM132 | 161199 |
1080 | Xinjiang RGD, Urumqi | MKA | 100100 |
1089 | CNR-1 | LEM135 | 141299 |
1089 | Liaoning RGD, Shenyang | LEM132 | 221199 |
1107 | Xinjiang RGD, Urumqi | LEM132 | 151199 |
1125 | Changjiang JGD | ARI | 20200 |
1152 | Hunan RGD, Hengyang | LEM135 ARI | 181299 |
1179 | Chutian RGD, Wuhan | LEM132 LEM133 MKA |
1188 | CRI | LEM130 | 271099 |
1197 | CRI | LEM135 | 141299 |
1197 | Qiqihar RGD, Qiqihar | LEM132 LEM133 |
1206 | CRI Yunnan | LEM133 | 281199 |
1206 | Shanghai RGD, Shanghai | MKA | 281299 |
1206 | Weihai RGD, Weihai | MKA | 281299 |
1206 | Yanbian RGD, Yanji | MKA | 291299 |
1224 | Guangxi Jingji GD, Nanning | LEM133 | 291199 |
1233 | Nantong RGD, Nantong | ARI LEM132/JMS |
1233 | + | Xinjiang RGD, unid QTH | LEM132 | 171199 |
1278 | Nanchang RGD, Nanchang | LEM132 | 201199 |
1323 | CRI Jilin-shi | LEM133 | 291199 |
1332 | + | Gannan RGD | MKA | 281299 |
1332 | Henan RGD, unid QTH | LEM132 | 221199 |
1341 | Hubei RGD,Yingcheng/Puqi | POS | 180300 |
1350 | Jiangxi RGD, Nanchang | LEM130 MKA MR LEM132 |
1350 | Nei Menggu RGD, Jirem Mo | LEM136 | 301299 |
1352,5 | CNR | LEM135 | 171299 |
1358,95 | CNR-1 | LEM133 MKA | 291199 |
1377 | + | CNR-1 | MKA LEM135 MTM POS | 121299 |
1395 | Anhui RGD | MKA | 190200 |
1395 | CRI | LEM135 | 171299 |
1395 | + | Nei Menggu RGD, unid QTH | LEM132 LEM136 | 161199 |
1404 | Hubei RGD, unid QTH | LEM132 LEM133 LEM135 |
1413 | Xinjiang RGD | MKA | 291299 |
1431 | + | Shijiazhuang EBS | LEM138 MKA | 230100 |
1440 | Guangxi RGD, unid QTH | MKA LEM132 |
1467 | Fujian EBS, Fuzhou | LEM132 MKA |
1484,92 | Anhui RGD, Bengbu N | LEM133 | 291199 |
1493,9 | CNR-1 | MKA |
1494 | Xinjiang RGD | LEM132 | 201199 |
1530 | Henyang RGD | LEM136 | 271299 |
1530 | Zhejiang Jingji GD, Hangzhou | LEM130 MKA LEM135 ARI |
1548 | Shangdong RGD, Jinan | LEM130 | 241099 |
1557 | Cangzhou RGD, Cangzhou | LEM130 | 251099 |
1583,85 | Changzhi RGD, Changzhi | LEM133 | 301199 |
1583,9 | Anhui RGD | MKA | 261199 |
1583,9 | Changzhi RGD | LEM136 | 281299 |
1585,72 | Xinjiang RGD, Urumqi | MKA JSA |
1587 | Xinjiang RGD, Urumqi | MR MKA | 120100 |
1593 | CNR-1 | MKA POS |
1593 | Xinjiang PBS, Urumqi | LEM135/JHY LEM138 | 131299 |
Aasia Afrikka Brittein Saaret Etelä-Amerikka Eurooppa Iberia Keski-Amerikka Oseania Piraatit Pohjois-Amerikka