Aasia | |
Filippiinit Indonesia Intia Iran Japani Kiina Korea Pakistan Taiwan Thaimaa Venäjä | |
162 | RUS | Tajmurskaja GTRK, Norilsk | LEM135 | 151299 |
162 | UZB | R Tashkent | LEM130 | 261099 |
216 | RUS | GTRK Krasnojarsk | LEM130 | 251099 |
234 | RUS | Irkutskaja GTRK, Angarsk | LEM130 LEM135 LEM136 |
243 | TUR | TRT Erzurum | POS |
270 | RUS | R Orenburg | LEM136 | 271299 |
279 | RUS | Sverdlovskaja GTRK, Jekaterinburg | LEM132 LEM135 HAM |
279 | TKM | Turkmen R, Asgabat | LEM 130 LEM135 | 261099 |
531 | IRN | IRIB Hamadan, Iransharh | LEM130 LEM135 | 271099 |
531 | ISR | Kol Israel, Jerusalem | JHY/V | 40899 |
540 | PAK | R Pakistan, Peshawar | LEM130 LEM135 | 291099 |
557,93 | CHN | tent. Xinjiang RGD, Urumqi (logged here by MKA in Almaty) | LEM132 |
558 | IRN | IRIB Geslagh (not local) | LEM132 | 191199 |
558 | JAP | JOCR Kobe | LEM133 | 11299 |
567 | IND | AIR Dibrugarh | LEM133 | 31299 |
567 | JAP | JOIK NHK-1, Sapporo | LEM135 | 141299 |
567 | PAK | R Pakistan, Khuzdar | LEM130 LEM135 | 251099 |
567 | SYR | ORTAS Adra | JJK LEM132 |
576 | CHN | Yunnan RGD, unid QTH | LEM132 | 181199 |
576 | OMA | R Oman, Haima | LEM132 | 171199 |
585 | PAK | R Pakistan, Islamabad | LEM135 | 151299 |
603 | CYP | CyBC Nikosia | LEM130 | 281099 |
603 | IND | AIR Ajmer | LEM135 | 151299 |
612 | BHR | R Bahrain | LEM132 | 171199 |
612 | JOR | JRT Ajlun | LEM132 | 161199 |
612 | SYR | ORTAS, unid QTH | LEM132 | 191199 |
621 | IND | AIR Patna | LEM132 LEM133 |
621 | THA | TNBS Khon Kaen | LEM130 LEM132 |
630 | PAK | R Pakistan, Lahore | LEM135 | 151299 |
639 | IRN | IRIB Bonab | JHY/V | 250999 |
639 | RUS | GTRK Irtysh, Omsk | LEM132 LEM135 LEM136 |
648 | CHN | Guangdong RGD, Guangzhou | MKA | 130300 |
648 | IND | AIR Indore | LEM135 MKA |
657 | ISR | Kol Israel | TTH |
666 | PHI | DZRH Manila BC, Navotas | MKA | 130300 |
666 | SYR | ORTAS Sabboura | JHY/V JJK | 310799 |
675 | RUS | + | R Rezonans, Oyash | JJK | 130300 |
684 | CHN | CRI | MKA | 210300 |
684 | CHN | Gansu RGD | MKA | 71199 |
684 | IND | + | AIR Kozhikode | LEM132 | 181199 |
684 | IRN | IRIB Mashhad | * |
684 | NEP | R Nepal, Pokhara | JM/PPP23 | 60999 |
684 | PHI | DYEZ Bacolod | LEM133 | 301199 |
684 | VTN | + | Voice of Vietnam, unid QTH | LEM132 | 181199 |
702 | RUS | R Rossii, Bratsk | MR | 271199 |
720 | IND | AIR Chennai | POS | 190300 |
720 | IRN | IRIB | JHY/V | 250999 |
720 | PHI | + | DYOK Iloilo City | PPP23 | 30999 |
720 | TWN | BED58 BCC, Taichung | JM/PPP23 | 30999 |
729 | CHN | Jiangxi RGD, Nanchang | LEM132 | 151199 |
729 | IND | AIR Guwahati | LEM130 LEM132 |
729 | THA | TNBS Nakhon Ratchasima | LEM133 | 281199 |
729 | UAE | UAE R, Sadiyat | PUL/R |
729 | VTN | Voice Of Vietnam, unid QTH | LEM132 | 171199 |
738 | CHN | Hunan RGD, Changsha | LEM132 | 151199 |
738 | CHN | + | Jilin RGD, Changchun | LEM132 | 161199 |
738 | CHN | Xinjiang RGD, Urumqi | PUL/R LEM132 LEM133 | 271099 |
738 | IND | AIR Hyderabad | LEM130 | 261099 |
738 | IRN | + | IRIB Tabas | MKA | 241299 |
738 | JAP | JORR RBC Ryukyu Hoso, Naha | PPP23 | 40999 |
738 | RUS | GTRK Tsheljabinsk | LEM130 | 261099 |
738 | TWN | BEL2 Taiwan Chu Yuyeh GD, Penghu | LEM130 LEM133 IS LEM137 | 291099 |
747 | IND | AIR Lucknow | POS | 180300 |
747 | JAP | JOIB NHK-2, Sapporo | LEM135 | 141299 |
747 | KOR | HLKH KBS1 Kwangju | LEM130 | 251099 |
747 | TWN | WYFR Minhsiung | POS | 180300 |
756 | CHN | CNR | LEM135 | 141299 |
756 | IND | AIR Jagdalpur | LEM130 LEM135 | 241099 |
756 | PAK | R Pakistan, Quetta | LEM130 | 261099 |
756 | UZB | R Tashkent | LEM130 | 261099 |
760 | YEM | Yemen RTVC, Mukalla | LEM135 | 121299 |
765 | TUR | TRT Gaziantep | MR | 260200 |
774 | CHN | Hubei RGD, Wuhan | LEM130 LEM135 | 241099 |
774 | IND | AIR Shimla | LEM132 | 181199 |
774 | IRN | IRIB Arak | PUL/R POS |
774 | PHI | DWWW Manila | PPP23 | 30999 |
774 | TWN | BEV94 Taiwan GD, Taichung | MKA | 40300 |
783 | HKG | RTHK R5, Hong Kong | LEM132 | 161199 |
783 | VTN | Voice of Vietnam, Nghe An | LEM132 LEM134 LEM135 |
792 | CHN | Guangxi RGD, Nanning | LEM132 | 181199 |
801 | IND | AIR Jabalpur | LEM135 PPP23 LEM136 |
801 | JOR | JRT Amman | TTH |
810 | IND | AIR Rajkot | MKA | 180300 |
810 | TWN | BEV54 Kuo Sheng GD, Changhua | PPP23 | 70999 |
819 | CHN | Shanxi RGD, Taiyuan | LEM132 LEM133 LEM136 |
827,85 | PHI | DXCC Cagayan de Oro | PPP23 | 30999 |
828 | CHN | Beijing RGD, Beijing | LEM135 LEM133 | 141299 |
828 | CHN | + | Guangdong RGD, Heyuan | LEM132 LEM133 | 161199 |
828 | IND | AIR Silchar | LEM132 | 181199 |
828 | JAP | JOBB NHK-2, Osaka | LEM134 | 81299 |
828 | PAK | R Pakistan, Karachi | LEM135 | 151299 |
829,2 | SYR | ORTAS Deir el Zawr | JJK | 101099 |
837 | IND | AIR Vijayawada | LEM133 | 291199 |
837 | KOR | HLKY Christian BS, Seoul | PPP23 | 40999 |
846 | IRN | IRIB Damghan | MR | 250400 |
846 | PHI | DZNN R Veritas, Quezon City | LEM135 LEM136 LEM138 |
855 | KOR | HLCX Munhwa BC, Chonju | LEM133 | 31299 |
855 | RUS | R Novosibirsk | MKA/A | 70999 |
855 | TWN | BEV24 Min Pen GD, Taipei | LEM133 | 11299 |
864 | ARM | Voice of Armenia/TWR864, Kamo | PUL/R LEM130 TTH LEM132 |
864 | CHN | Anhui Jingji GD, Hefei | MKA LEM138 | 240100 |
864 | CHN | Anhui RGD | MKA | 51199 |
864 | IND | AIR Shillong | LEM130 | 261099 |
864 | JAP | JOHE Asahikawa/JOQF Muroran HBC | LEM130 LEM134 | 81299 |
864 | JAP | JOXR ROK R Okinawa, Naha | PPP23 | 30999 |
864 | KOR | HLKR KBS-1, Kangnung | LEM132 LEM135 |
873 | IND | AIR Jalandhar | LEM132 LEM133 LEM136 |
873 | KSA | BSKSA Qassim | LEM135 | 121299 |
882 | IND | AIR Imphal | LEM133 LEM135/JHY | 291199 |
882 | KSA | BSKSA Damman | JHY/V | 250999 |
882 | PHI | DWIZ Davotas | LEM132 | 211199 |
882 | SRL | TWR Puttalam | PUL/R | 151099 |
891 | CHN | Ningxia RGD, Yinchuan | LEM130 LEM132 | 261099 |
891 | RUS | GTRK Region Tjumen | LEM130 | 251099 |
900 | IND | AIR Cuddapah | LEM135 | 151299 |
900 | JAP | JO.. "Bunka Hoso" | LEM135 | 141299 |
900 | JAP | JOHO HBC Hokkaido Hoso, Hakodate | LEM130 LEM134 LEM135 |
900 | JAP | JOZR KBC Kochi Hoso, Kochi | LEM135/MSA | 141299 |
909 | IND | AIR Gorakhpur | LEM132 | 151199 |
909 | IRQ | Rep of Iraq R, Baghdad | LEM132 | 191199 |
909 | JAP | JOCB NHK-2, Nagoya | ARI | 220200 |
918 | CHN | Shandong RGD, Yantai | LEM132 | 221199 |
918 | CYP | CyBC Paphos | LEM132 | 191199 |
918 | IND | AIR Suratgarh | PUL/R LEM132 |
918 | SYR | ORTAS Al-Hassake | MR | 50100 |
927 | IND | AIR Visaknapatnam | LEM133 | 291199 |
927 | JAP | JOKG NHK-1 Kofu/JOFG NHK-1 Fukui | LEM138 | 250100 |
927 | PAK | R Pakistan, Khairpur | LEM130 POS |
936 | CHN | Anhui RGD, Hebei | LEM130 LEM133 MKA |
936 | IRN | IRIB Urumiyeh | JHY/V PUL/R | 250999 |
945 | IND | AIR Sambalpur | LEM132 | 211199 |
945 | KSA | BSKSA Hail | LEM135 | 131299 |
945 | THA | Thahaan Akart, Minburi | LEM132 | 201199 |
954 | IND | AIR Najibabad | LEM138 | 290100 |
954 | JAP | JOKR TBS Tokyo Hoso, Tokyo | LEM134 LEM135 | 81299 |
954 | PHI | DZEM Quezon City | LEM132 LEM133 LEM138 |
954 | QAT | Qatar BS, Al Arish | MR | 220400 |
954 | TWN | BED55 BCC, Taipei | LEM133 | 291199 |
963 | CYP | CyBC Nikosia | LEM130 POS LEM132 |
972 | CHN | Henan EBS, Zhengzhou | LEM132 | 171199 |
972 | IRN | IRIB Ilam | LEM135 RLO/V | 131299 |
972 | KOR | HLCA KBS, Tangjin | LEM135 | 141299 |
972 | TJK | R Tajikistan, Orzu | PPP23 | 50999 |
981 | CHN | CNR-1 //1377 | MAA11 PW POS |
981 | KSA | + | BSKSA Madinah | LEM132 | 181199 |
990 | IRN | IRIB Shiraz | JHY/V | 250999 |
990 | LBN | R Liban, Amchit | JHY/V HAT | 250999 |
999 | INA | RRI Jakarta | MKA | 300100 |
999 | IND | AIR Coimbatore | POS | 300100 |
999 | KSA | BSKSA Tabuk | LEM135 | 181299 |
999 | PHI | DYSS Cebu City | LEM133 | 271199 |
1007,95 | PAK | R Pakistan, Hyderabad | LEM130 | 261099 |
1008 | IND | AIR Calcutta | LEM138 | 230100 |
1008 | JAP | JONR ABC Asahi Hoso, Osaka | LEM134 LEM135 | 91299 |
1017 | CHN | CRI Changchun | LEM135 LEM133 | 131299 |
1026 | CHN | + | Beijing RGD, Beijing | LEM132 | 221199 |
1026 | CHN | Guixhou RGD, Jianhe | LEM132 | 181199 |
1026 | IND | AIR Allahabad | PPP23 | 20999 |
1026 | ISR | Kol Israel, Tel Aviv | MTM | 110200 |
1026 | PHI | DZAR Angel Radyo, Metro Manila | PPP23 LEM132 LEM133 |
1026 | THA | TNBS Phitsanulok | LEM133 | 301199 |
1035 | CHN | CNR-1 | LEM132 LEM135 MKA |
1035 | IRN | IRIB Yadz | JHY/V PUL/R HAT | 250999 |
1035 | JAP | JOIC NHK-2, Toyama | LEM132 | 161199 |
1035 | PAK | R Pakistan, Multan | POS | 300100 |
1035 | PHI | DYRL Bacolod | LEM133 | 301199 |
1035 | TWN | BED26 BCC, Chia-i | MKA | 220200 |
1044 | CHN | CRI Changzhou | LEM135 LEM133 | 121299 |
1044 | HKG | Metro BC, Peng Chau | LEM132 LEM133 LEM135 |
1044 | KOR | HLCI Sam'chok | LEM135 | 181299 |
1044 | PHI? | UNID in EE. | LEM137 | 110100 |
1044,17 | PHI | DZMG Bombo R, Nagu | LEM134 | 61299 |
1053 | IND | AIR Tuticorin | LEM132 | 201199 |
1053 | JAP | JOAR CBC Chubu Nippon Hoso, Nagoya | PPP23 | 30999 |
1062 | KOR | HLKQ KBS1 Chongfu | LEM130 | 291099 |
1071 | CHN | + | Baoji RGD, Baoji | LEM132 | 171199 |
1071 | CHN | Tianjin RGD, Tianjin | LEM132 LEM138 |
1071 | IRN | + | Tent. IRIB R Ma'aref, Qom | LEM138 | 280100 |
1071 | JAP | JOFK NHK-1, Hiroshima | LEM130 LEM133 |
1071 | JAP | JOWM STV SapporoTV, Obihiro | LEM132 LEM135 |
1080 | CHN | + | Shantou RGD, Shantou | LEM132 | 161199 |
1080 | CHN | Xinjiang RGD, Urumqi | MKA | 100100 |
1080 | IRN | IRIB Abadan | PUL/R | 251099 |
1080 | ISR | Kol Israel, Jerusalem | PUL/R | 221099 |
1080 | KOR | KCBS Haeju | LEM133 | 291199 |
1080 | PAK | R Pakistan, Lahore | POS LEM132 |
1080 | PHI | DYBH(?) Bacolod, rel. DZRH | LEM130 LEM132 LEM133 |
1080 | TKM | R Asqabat, Türkmenbasi/Gusgy | LEM130 POS LEM132 |
1089 | CHN | CNR-1 | LEM135 | 141299 |
1089 | CHN | Liaoning RGD, Shenyang | LEM132 | 221199 |
1098 | JAP | JOSR SBC Shin'etsu Hoso, Nagano | LEM134 | 81299 |
1098 | JAP | JOWO RFC R Fukushima, Koriyama | LEM130 | 291099 |
1098 | KOR | HLCJ KBS1 Chinju | LEM130 |
1107 | AFG | Vo Shariah, Kabul | PPP23 | 60999 |
1107 | CHN | Xinjiang RGD, Urumqi | LEM132 | 151199 |
1107 | JAP | JOMR MRO Hokuriko Hoso, Kanazawa | LEM130 ARI |
1107 | PHI | + | DYIN Bombo Radyo, Kalibo | LEM138 | 240100 |
1116 | IND | R Kashmir, Srinagar | PPP23 | 30999 |
1116 | JAP | JO.. NBC Nagasaki Hoso, Imari | LEM135/MSA | 141299 |
1116 | JAP | JO.. RNB Nankai Hoso | LEM135 | 131299 |
1116 | JAP | JOAF RKB Nankai Hoso, Matsuyama | LEM132 LEM134 |
1116 | JAP | JODR BSN Niigata Hoso, Niigata | LEM130 LEM135 ARI LEM133 |
1125 | CHN | Changjiang JGD | ARI | 20200 |
1125 | JAP | JOLC NHK2 Tottori | LEM130 | 291099 |
1125,04 | PHI | DZWN Bombo R, Dagupan | LEM134 LEM138 |
1143 | H20 | Arutz Sheva | PPP23 LÅ182 PUL/R PÄ | 50999 |
1143 | JAP | JOBR KBS, Kyoto | LEM130 LEM135 |
1143 | PHI | VOA Poro | TTH |
1143 | TJK | R Tajikistan, Dushanbe | PPP23 | 50999 |
1152 | CHN | Hunan RGD, Hengyang | LEM135 ARI | 181299 |
1152 | JAP | JORB NHK-2, Kochi | LEM138 | 230100 |
1160,9 | PHI | DWCM Manila Bc, Dagupan | PPP23 MKA LEM132 LEM138 |
1161 | KOR | HLKU Munhwa BC, Pusan | LEM135 | 131299 |
1161 | TWN | BED86 BCC, I-Lan | LEM133 | 281199 |
1170 | IRN | IRIB Damghan | MKA | 211299 |
1170 | KOR | HLSR KBS, Kimje | LÅ185 IS | 301099 |
1179 | CHN | Chutian RGD, Wuhan | LEM132 LEM133 MKA LEM138 |
1179 | IND | AIR Rewa | PPP23 LEM132 |
1179 | JAP | JOOR MBS Mainichi Hoso, Osaka | LEM135/JHY LEM138 |
1179 | PHI | + | DYSB Super R, Bacolod | LEM132 | 221199 |
1179 | TWN | BEV54 Kuo Sheng GD, Erhlin | LEM134 | 61299 |
1188 | CHN | CRI | LEM130 | 271099 |
1188,36 | PHI | Bombo Radio | LEM137 | 110100 |
1197 | CHN | CRI | LEM135 | 141299 |
1197 | CHN | Qiqihar RGD, Qiqihar | LEM132 LEM133 |
1197 | IRN | IRIB Ardabil | LEM138 | 280100 |
1197 | JAP | + | JO.. HBC Hokkaido Hoso, unid QTH | LEM132 LEM135 | 161199 |
1197 | JAP | JOBF RKK Kumamoto Hoso, Kumamoto | LEM133 | 11299 |
1197 | JAP | JOFO RKB Mainichi Hoso, Kitakyushu | LEM132 LEM134 LEM135 |
1197 | JAP | JOWL STV SapporoTV, Asahikawa | LEM130 LEM132 LEM134 |
1197 | JAP | JOYF IBS Ibaraki Hoso, Mito | LEM134 LEM135 | 81299 |
1197 | THA | Chor Tor Ror, Lopburi | LEM132 | 171199 |
1206 | CHN | CRI Yunnan | LEM133 | 281199 |
1206 | CHN | Shanghai RGD, Shanghai | MKA | 281299 |
1206 | CHN | Weihai RGD, Weihai | MKA | 281299 |
1206 | CHN | Yanbian RGD, Yanji | MKA | 291299 |
1206 | CLA | Vo People of Kurdistan, Sulaimaniya, //4061 | MR POS JHY/V |
1206 | INA | RRI Denpasar | JM MKA | 190100 |
1206 | IND | AIR Bhawanipatnam | LEM135 JJK LEM133 POS |
1206 | ISR | Kol Israel, Haifa | MAA11 PÄ PW JHU/Å |
1206 | PHI | DWAN Quezon City | MKA | 281299 |
1206 | TWN | R Taipei International, Minhsiung | MKA JM POS | 281299 |
1206 | TWN | Voice of Asia, Minhsiung | LEM130 LEM135 MKA |
1215 | IRN | IRIB | JJK MKA | 151099 |
1215 | JAP | JOBO Maizuru/JOBW Siga KBS Kyoto Rajio. | LEM130 | 291099 |
1224 | CHN | Guangxi Jingji GD, Nanning | LEM133 | 291199 |
1224 | ISR | Galei Zahal | POS |
1224 | JAP | JOJK NHK-1 Kanazawa | LEM138 |
1224 | THA | Thahaan Akart, Bangkok/Chiang Rai | ARI LEM133 |
1224 | THA | + | Thahaan Akart, Nakhon Sawan | LEM138 | 240100 |
1224 | TWN | Hua Sheng GD, Taipei | LEM136 | 281299 |
1233 | CHN | Nantong RGD, Nantong | ARI LEM132/JMS |
1233 | CHN | + | Xinjiang RGD, unid QTH | LEM132 | 171199 |
1233 | JAP | JOGR RAB Aomori Hoso, Aomori | LEM134 | 81299 |
1233 | THA | Thahaan Akart, Don Muang | LEM130 ARI LEM132 |
1233 | THA | + | Tor Por Nung, Prachuap Khiri Khan | JM/PPP23 | 40999 |
1242 | IND | AIR Varanasi | LEM132 LEM135 JHY/V |
1242 | JAP | JOLF NBS Nippon Hoso, Tokyo | IS | 40200 |
1242 | VTN | Voice of Vietnam, Thoi Long | IS LEM132 |
1251 | IND | AIR Sangli | LEM132 | 211199 |
1251 | KSA | + | BSKSA Hail | LEM132 | 181199 |
1251 | THA | Thahaan Akart, Bangkok | LEM132 | 181199 |
1260 | JAP | JOIR TBC Tohoku Hoso, Sendai | LEM130 LEM135 |
1260 | THA | TNBS Chiang Rai | LEM132 | 151199 |
1260 | + |
TWN | Cheng Sheng, Putzu | LEM130, LEM132/JMS(local) | 281099 |
1269 | IND | AIR Agartala | LEM130 LEM132 LEM133 |
1269 | IND | AIR Madurai | POS | 300100 |
1269 | JAP | JOHW/JOFM HBC Hokkaido Hoso, | LEM130 LEM132 LEM134 |
1269 | JAP | JOJR JRT Shikoku Hoso, Tokushima | LEM134 MKA | 91299 |
1269 | PHI | DYWB Bombo Radyo, Bacolod | LEM133 LEM138 |
1269 | THA | Mor Kor, Songkhla | LEM130 LEM132 LEM133 |
1278 | CHN | Nanchang RGD, Nanchang | LEM132 | 201199 |
1278 | IRN | IRIB Kermanshah | MR | 270200 |
1287 | JAP | JOHR HBC Sapporo | LEM130 |
1295,92 | PHI | + | D.. "R Cultura Ipanta" (id by LEM137, unid by LEM132) | LEM132 LEM137 | 221199 |
1296 | IRN | + | IRIB, unid QTH | LEM132 | 191199 |
1296 | TWN | BED47 BCC, Tainan | LEM135 MKA | 121299 |
1305 | THA | Yan Kraw 1305 AM, Bangkok | LEM130 |
1314 | JAP | JOUF OBC Osaka | LEM130 |
1314 | PHI | DWXI Metro Manila | LEM133 | 301199 |
1314 | THA | Mor Kor, Khon Kaen | LEM133 | 301199 |
1323 | CHN | CRI Jilin-shi | LEM133 | 291199 |
1332 | CHN | + | Gannan RGD | MKA | 281299 |
1332 | CHN | Henan RGD, unid QTH | LEM132 | 221199 |
1332 | INA | RRI Jakarta | LEM132 | 171199 |
1332 | IRN | IRIB Tehran City, Teheran | TTH LEM138 |
1332 | RUS | Rst Volna Baykala, Irkutsk | LEM130 (LEM132) | 281099 |
1332 | THA | Tor Or, Maha Sarakham | ARI | 260100 |
1340,95 | PAK | R Pakistan, Bahawalpur | LEM130 LEM135 POS |
1341 | CHN | Hubei RGD,Yingcheng/Puqi | POS | 180300 |
1341 | KAZ | + | VOA Almaty | MR POS | 171299 |
1341 | KOR | HL.. KBS, Kimp'o | LEM135 LEM133 | 181299 |
1341 | KWT | R Kuwait, Magwa | LEM135 | 131299 |
1350 | CHN | Jiangxi RGD, Nanchang | LEM130 MKA MR LEM132 |
1350 | CHN | Nei Menggu RGD, Jirem Mo | LEM136 | 301299 |
1350 | JAP | JOER RCC Chugoku Hoso, Hiroshima | LEM135 LEM138 |
1350 | THA | + | Mor Tor Bor Jed, Lampang | MKA | 301299 |
1350 | THA | Wor Por Tho, Trang | MKA | 261299 |
1352,5 | CHN | CNR | LEM135 | 171299 |
1358,95 | CHN | CNR-1 | LEM133 MKA | 291199 |
1359 | IND | AIR Bhadravathi | LEM132 | 201199 |
1359 | IRN | + | IRIB, unid QTH | LEM132 | 151199 |
1359 | JAP | + | JO.. NHK-2 Niigata, Takada | LEM132 | 161199 |
1359 | JAP | + | JOCZ NHK-2 Nagoya, Toyohashi | LEM132 | 161199 |
1359 | KOR | AFKN Songtan | LEM130 |
1368 | ISR | Galei Zahal, Shivta/Rosh-pina | MKA PÄ | 191299 |
1368 | JAP | JO.. NHK-1 Hiroshima, 3 txers | LEM132 | 161199 |
1368 | JAP | JOJP NHK-1 Sendai, Tsuruoka | LEM132 | 161199 |
1368 | JAP | JOLG NHK-1, Tottori | LEM130 |
1368 | JAP | JOTS HBC Hokkaido Hoso, Wakkanai | LEM130 LEM135 |
1370 | LAO | Lao NR, Pakse | LEM130 | 241099 |
1377 | CHN | + | CNR-1 | MKA LEM135 MTM POS | 121299 |
1377 | JAP | JOUC NHK-2, Yamaguchi | LEM134 | 91299 |
1377 | KSA | BSKSA, unid QTH | JJK | 31299 |
1377 | THA | Wor Sor Sor, Phitsanulok | MKA | 150100 |
1386 | JAP | JOJB NHK-2, Kanazawa | LEM135 | 181299 |
1386 | JAP | JOQC NHK-2, Morioka | LEM135 | 131299 |
1386 | KOR | HLAM Munhwa BC, Mokp'o | LEM135 LEM133 | 131299 |
1386 | TWN | BED86 BCC, Hsinchu | LEM133 MKA | 271199 |
1394,88 | PHI | + | DZVT Occ. Mindanao. | MKA | 261299 |
1395 | ARM | Hayastani Dzayn, Jerevan | LEM130 LEM132 |
1395 | CHN | Anhui RGD | MKA | 190200 |
1395 | CHN | CRI | LEM135 | 171299 |
1395 | CHN | + | Nei Menggu RGD, unid QTH | LEM132 LEM136 | 161199 |
1395 | IND | AIR Bikaner | LEM136 | 291299 |
1395 | JAP | JO.. AM Kobe, Toyooka/Tajima | LEM130 | 291099 |
1395 | JAP | JO.. RKC Kochi Hoso, Sukumo/Tosa-Shimizu | LEM130 | 291099 |
1395 | JAP | JOWE RFC R Fukushima, Wakamatsu | LEM130 LEM134 |
1395 | RUS | Ekho Moskvy, Krasnoyarsk | * |
1395 | THA | Wor Sor Kor Ror Por Klang, Chiang Rai | MKA POS | 211299 |
1404 | CHN | Hubei RGD, unid QTH | LEM132 LEM133 LEM135 |
1404 | IRN | IRIB Rasht | PUL/R PJN |
1404 | ISR | Galei Zahal, Jerusalem | JHY/V | 250999 |
1404 | JAP | JOQL HBC Hokkaido Hoso, Kushiro | * |
1404 | JAP | JOVR SBS Shizuoka Hoso, Shizuoka | LEM133 LEM134 LEM137 |
1404 | PAK | R Pakistan, Dera Ismail Khan | LEM130 LEM138 |
1404 | THA | R Thailand, Songkhla | LEM133 | 291199 |
1413 | CHN | Xinjiang RGD | MKA | 291299 |
1413 | JAP | JOIF KBC Fukuoka | RG POS |
1413 | OMA | BBC Masirah | PJN |
1431 | CHN | + | Shijiazhuang EBS | LEM138 MKA | 230100 |
1431 | JAP | JO.. NBC Nagasaki Hoso, Fukue | LEM135/JHY | 171299 |
1431 | JAP | JOAS RNB Nankai Hoso, Misho | LEM134 | 91299 |
1431 | JAP | JOVF WBS Wakayama Hoso, Wakayama | LEM134 LEM135 LEM137 |
1431 | JAP | JOZF GBS Gifu Hoso, Gifu | LEM135 | 141299 |
1431 | TWN | Voice Of Kuanghua, Chingshui | LEM138 | 230100 |
1440 | CHN | Guangxi RGD, unid QTH | MKA LEM132 |
1440 | JAP | JOWF STV SapporoTV, Sapporo | LEM130 LEM134 LEM135 MR |
1440 | KOR | AFKN Pyongtaek/Kunsan/Wonju/Waegwan | LEM130 | 291099 |
1440 | PHI | DWDH Dagupan rel. DZRH | LEM130 | 251099 |
1449 | MLD | Voice of Maldives, Malé | JSA/J | 71099 |
1458 | JAP | JOYL IBS Ibaraki Hoso, Tsuchiura | LEM130 LEM134 |
1467 | CHN | Fujian EBS, Fuzhou | LEM132 MKA |
1467 | IRN | IRIB | JHY/V | 250999 |
1467 | IRN | + | IRIB Qom | LEM138 | 290100 |
1467 | JAP | JOID NHK-2, Oita | LEM130 LEM134 |
1467 | JAP | JOJB NHK-2 Kanazawa, Nanao | LEM132 | 151199 |
1467 | JAP | JONB NHK-2, Nagano | LEM130 LEM132 |
1467 | KOR | HLKN KBS-1, Mokp'o | LEM132 LEM133 LEM135 |
1467 | KSA | BSKSA, unid QTH | LEM132 | 191199 |
1467 | TWN | BED81/BED82 BCC Huanlien/Chiai | LEM133 JJK | 271199 |
1467 | TWN | R Taipei International | JM |
1467,25 | PHI | DZTP | JJK |
1476 | EMA | RTM Kota Kinabalu | MKA | 200100 |
1476 | THA | R Thailand, Lamphun | MKA JHY/V | 90100 |
1476 | UAE | R Asia, Dubai | POS |
1476,1 | PHI | DXRJ R Asenso, Iligan | PPP23 LEM130 LEM132 |
1484,92 | CHN | Anhui RGD, Bengbu N | LEM133 | 291199 |
1485 | INA | + | Tent. R Suara Jakarta, Jakarta | LEM132 | 181199 |
1485 | IRN | IRIB Abadeh/Sabzawar/Izeh | LEM132 | 171199 |
1485 | JAP | JOGO RAB Aomori Hoso, Hachinohe | LEM134 | 81299 |
1485 | JAP | JOIM KBC, Omuta | LEM133 | 31299 |
1485 | JAP | JOPL KRY Yamaguchi Hoso, Hagi | LEM134 | 71299 |
1485 | JOR | + | JRT Aqaba | JJK MR PUL/R POS LEM132 | 270899 |
1485 | PHI | DYDH MBC Iloilo City, rel. DZRH | LEM130 | 281099 |
1485 | RUS | + | GTRK Region Tjumen, Gaz Sale | LEM132 | 171199 |
1485 | SYR | ORTAS Homs | POS LEM132 |
1493,9 | CHN | CNR-1 | MKA |
1494 | CHN | Xinjiang RGD | LEM132 | 201199 |
1494 | IRN | IRIB | MKA | 211299 |
1494 | JAP | JOTL HBC Hokkaido Hoso, Nayoro | LEM135 | 171299 |
1494 | JAP | JOYR RSK Sanyo Hoso, Okayama | LEM134 LEM135 LEM136 |
1494 | PHI | DWSS Quezon City | MKA LEM134 LEM133 | 90100 |
1494 | THA | Or Sor Mor Tor, Bangkok | LEM132 | 181199 |
1494 | TWN | BEE32/BEE34 Chiao Yu Chih Sheng | MKA | 110100 |
1503 | EGY | ERTU El Arish | JJK MKA JHY/V POS | 171099 |
1503 | PHI | DYBB Super R, Roxas City | * |
1512 | IND | AIR "Kokdar" | LEM133 | 291199 |
1512 | JAP | JOTB NHK-2 Matsue, Iwami | LEM133 | 11299 |
1512 | JAP | JOZB NHK-2, Matsuyama | LEM130 LEM133 LEM134 | 91299 |
1512 | PHI | DYAB ABS-CBN BC, Cebu City | LEM134 | 61299 |
1530 | CHN | Henyang RGD | LEM136 | 271299 |
1530 | CHN | Zhejiang Jingji GD, Hangzhou | LEM130 MKA LEM135 ARI |
1530 | IND | AIR Agra | MKA | 230100 |
1530 | JAP | JODO BSN Niigata Hoso, Joetsu | LEM132 LEM137 |
1530 | JAP | JOXF Tochigi Hoso, Utsunomiya | LEM135 | 121299 |
1530 | PHI | DZME Quezon City | * |
1531 | IRN | IRIB Esfahan | MKA | 121299 |
1539 | IRN | IRIB Arbat | MKA | 231299 |
1539 | TWN | BED78 BCC, Tainan | LEM133 MKA | 271199 |
1548 | CHN | Shangdong RGD, Jinan | LEM130 | 241099 |
1548 | KWT | VOA Kuwait | TTH | 231199 |
1548 | PHI | DZFB Super R, Dagupan | LEM132 MKA |
1557 | CHN | Cangzhou RGD, Cangzhou | LEM130 | 251099 |
